Minimum Order Quantity | 1 Piece |
Load Capacity | 100 kg |
Capacity | 30 TONNE |
Usage/Application | Industrial |
Brand | ZEMIC |
Country of Origin | Made in India |
Material | SS |
Brand | Keli |
Model | SQB |
Type | Single Ended Shear Beam |
Capacity | 3- 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Pallet Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohm |
Output Resistance | 352 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 Meter |
We provide premium quality Single Ended Beam Load Cell with the most superior standards and performance
Application:
Type | Single Ended Shear Beam |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Hopper Scales |
Capacity | 500 kg to 5000 kg |
Brand | ADI |
Model | 70210 |
Type | Double Ended Shear Beam |
Capacity | 100 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Tensile testing |
Features | Enviromentally protected |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 700 +/- 7 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Brand | Zemic |
Model | B3G |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Load Cell Certifications | ATEX, NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.016 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.015 % FS/DegC |
Temperature Effect on Output | +/- 0.011 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 50 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Brand | Zemic |
Model | BM3 |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Compressive Testing |
Features | High Accuracy & Precision |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We deal in good quality S-Type Load Cell with the best-in class performance and standards
Specifications:
Brand | Zemic |
Model | BM6E |
Capacity | 50 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Platform Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 2 Meter |
We deal in most finest quality Single Point Load Cell with the top class standards and performance available
Specifications:
Brand | Zemic |
Model | H9D |
Type | Double Ended Shear Beam |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We deal in good quality Double Ended Beam Load Cell with the most premium standards and performance
Features:
Model | CZL 642 |
Type | Single Ended Shear Beam |
Capacity | 50-500 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Bench Scale |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/- 0.02% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 405 +/- 10 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Load Capacity | 250 kg |
Country of Origin | Made in India |
Material | Glass |
Thickness | 3mm |
Color | White |
Brand | Jindal |
Brand | Keli |
Model | ZSFY-A |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohm |
Output Resistance | 703 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 14 Meter |
We deal in good quality Compression Load Cell with the most superior standards and performance available
Features:
Brand | Keli |
Model | ZSF/ZSFY |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | High sealing performance |
Load Cell Certifications | OIML |
Combined Error | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.020% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohms |
Output Resistance | 703 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable Length | 14 m |
Load Capacity | 500 kg |
Country of Origin | Made in India |
Material | SS |
Brand | THAMES |
Material Grade | SS304 |
Surface Finish | Polished |